Season Honors
Leaderboards
| #13 Layton Gott | 4 | 9 | 8 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | .889 | .889 | 1.222 | 2.111 |
| #16 Tyler Slaby | 4 | 12 | 8 | 2 | 1 | 1 | 0 | 8 | 4 | 0 | .667 | .667 | 1.250 | 1.917 |
| #27 Ryan Gott | 4 | 13 | 8 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | .615 | .615 | 1.000 | 1.615 |
| #26 Jared Murray | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | .571 | .667 | .571 | 1.238 |
| #7 Logan Gott | 4 | 11 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | .545 | .583 | .636 | 1.220 |
| #22 Joe Bruchu | 4 | 10 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .600 | .600 | .600 | 1.200 |
| #33 Matt Swigart | 4 | 10 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .500 | .545 | .600 | 1.145 |
| #5 Dustin Gott | 4 | 10 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .500 | .500 | .600 | 1.100 |
| #42 Tim Anderstrom | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | .444 | .545 | .444 | .990 |
| #11 Landon Gott | 4 | 11 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | .273 | .273 | .455 | .727 |
| #9 Keith Larson | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .333 | .333 | .333 | .667 |
| #21 Tyler Gott | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| #3 Taylor Brookins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| #10 Greg Falesnik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| #14 Steve Gott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
